Flanges are used to connect valves, pipes, pumps, and other equipment to form a piping system. Typically flanges are welded or threaded, and two flanges are connected together by bolting them with gaskets to provide a seal. These flanges are available in various types — slip-on flanges, weld neck flanges, blind flanges, socket weld flanges, and more. Karmic Metal supplies approved flanges in all grades and sizes, forged and machined to international dimensional standards with full material test certificates.
Specifications Overview
| Standards | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, and others |
| Dimensions | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS 4504, BS 10, EN-1092, DIN |
| Sizes | ½" (15NB) to 48" (1200NB) |
| Class/Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
| Flange Face | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
| Forms | Slip-On, Socket Weld, Forged, Blind, Weld Neck, Ring Type Joint, Spectacle Blind, Reducing, Threaded/Screwed, Tongue & Groove, Long Weld Neck, Plate Flange |
Stainless & Duplex Steel
| Range | 15 NB to 600 NB in 150 LBS, 300 LBS, 400 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS / TABLE 2.5 to TABLE 400 |
| Form | Slip-On, Socket Weld, Blind, Lapped, Screwed, Weld Neck, Reducing, Spectacle, Slip-On Boss, Plate, Plate Blank, Screwed Boss |
| Stainless Steel | ASTM / ASME SA 182 F304, 304L, 304H, 309H, 310H, 316, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347H |
| Duplex Steel | ASTM / ASME SA 182 F44, F45, F51, F53, F55, F60, F61 |
Carbon & Alloy Steel
| Range | 15 NB to 600 NB in 150 LBS to 2500 LBS and Table 2.5 to Table 400 |
| Form | Slip-On, Socket Weld, Blind, Lapped, Screwed, Weld Neck, Reducing, Spectacle, Slip-On Boss, Plate, Plate Blank, Screwed Boss |
| Carbon Steel | ASTM / ASME A 105 (Normal Temp.), ASTM / ASME A 350 LF2 (Low Temp.) |
| Alloy Steel | ASTM / ASME A 182 Gr. F5, F9, F11, F12, F22, F91 |
Nickel & Copper Alloy
| Range | 15 NB to 600 NB in 150 LBS to 2500 LBS |
|---|---|
| Nickel Alloy | ASTM / ASME SB 564: UNS N02200 (Nickel 200), N04400 (Monel 400), N08825 (Incoloy 825), N06600 (Inconel 600), N06601 (Inconel 601), N06625 (Inconel 625), N10276 (Hastelloy C-276) ASTM / ASME SB 160 UNS N02201 (Nickel 201) ASTM / ASME SB 472 UNS N08020 (Alloy 20) |
| Copper Alloy | ASTM / ASME SB 61 UNS C92200, SB 62 UNS C83600 ASTM / ASME SB 151 UNS C70600 (Cu-Ni 90/10), C71500 (Cu-Ni 70/30) ASTM / ASME SB 152 UNS C10100, C10200, C10300, C10800, C12000, C12200 |
Hastelloy Flanges
| Grades | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000 |
|---|---|
| Size | ½" NB to 12" NB |
| Standard | ASTM, ASME, API, AISI, BS, ANSI, DIN, JIS, MSS, NACE |
| Types | Socket Weld, Slip-On, Blind, Lapped, Screwed, Weld Neck, Long Weld Neck, Reducing, Spectacle, Ring Joint |
| Features | Durability, Corrosion Resistance, Dimensional Accuracy, High Strength, Excellent Finish |
Inconel Flanges
| Grades | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 |
| Size | ½" to 48" (15mm to 1200mm) |
| Standard | ANSI/ASME B16.5, ANSI B16.47, API, DIN, JIS, BS |
| Types | Socket Weld, Slip-On, Blind, Lapped, Screwed, Weld Neck, Long Weld Neck, Reducing, Spectacle, Ring Joint |
| Features | Durability, Corrosion Resistance, Dimensional Accuracy, High Strength, Excellent Finish |
Incoloy Flanges
| Grades | Incoloy 800, Incoloy 825, Incoloy 925, Incoloy A-286, Incoloy DS |
| Flanges Grade | ASTM A182 F304/L, 316/L, 317/L, 309, 310, 321, 347, 904L |
| Type | SORF, BLRF, WNRF, SOLJ |
| Class | 150 to 3000 |
| Flanges Range | DN 15 to DN 1800 in 150 LBS to 2500 LBS and Table 2.5 to Table 400 |
| Types | Socket Weld, Slip-On, Blind, Lapped, Screwed, Weld Neck, Long Weld Neck, Reducing, Spectacle, Ring Joint |
Monel Flanges
| Grades | Monel 400, Monel K500 |
|---|---|
| Range | ½" NB to 60" NB |
| Types | Socket Weld, Slip-On, Blind, Lapped, Screwed, Weld Neck, Long Weld Neck, Reducing, Spectacle, Ring Joint |
| Features | Durability, Corrosion Resistance, Dimensional Accuracy, High Strength, Chemical Resistance, Excellent Finish |
Titanium Flanges
| Material | Titanium |
|---|---|
| Grade | Gr2, Gr5, Gr7, Gr9 |
| Standards | DIN, ASTM, BS |
| Application | Chemical processing, marine, desalination |
| Features | Low density, rust-resistant, good anti-wear property, high strength |
| Size | Set as per customer requirements |
Applications
- Oil and gas pipeline connections
- Petrochemical and refinery process piping
- Power plant steam and water systems
- Chemical processing and pharmaceutical plants
- Offshore platform piping
- Valve-to-pipe and equipment connections
- Pressure vessel nozzle connections
User Industries
Oil & Gas, Petrochemicals, Refineries, Chemical Plants, Fertilizer Plants, Power Plants, Pharmaceuticals, Shipbuilding.
Request a Quote for Flanges
Send us your required grade, size, and quantity. Our team will respond with availability and competitive pricing within 24 hours.
Domestic Supply
Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Pune, Surat, Nagpur, Indore, Thane, Bhopal, Visakhapatnam, Vadodara, Nashik, Faridabad, Rajkot, Aurangabad, Coimbatore, Raipur, Kochi, Ankleshwar, Dahej, Morbi, and all major Indian cities.
International Export
UAE, Saudi Arabia, Qatar, Kuwait, Bahrain, Oman, Iran, Iraq, Egypt, United States, United Kingdom, Germany, Italy, France, Australia, Canada, Brazil, Malaysia, Indonesia, Singapore, Vietnam, South Africa, Turkey, Russia, Kazakhstan, and more.