We supply a wide range of precisely engineered stainless steel pipes and tubes, made in compliance with international quality and safety standards. Our range covers stainless steel and duplex welded pipes and tubes available in different dimensions and grades, widely used in power, engineering, construction, chemical, pharmaceutical, and oil and gas industries. We offer products at highly competitive prices and deliver consignments within stipulated time.
Specifications Overview
| Standard | ASTM, ASME and API |
|---|---|
| Pipe Size | 15 NB to 600 NB in Sch 5S, 10S, 10, 20, 40S, 40, STD, 60, 80S, 80, XS, 100, 120, 140, 160 & XXS |
| Tube Size | 1 mm OD to 254 mm OD in 0.2 mm to 20 mm thickness |
| Type | Seamless, ERW, Welded, Fabricated, LSAW |
| Length | Single Random, Double Random & Required Length, Cut Length or as per customer requirement |
| End | Plain End, Bevelled End, Threaded |
Stainless & Duplex Steel
| Range | 15 NB to 1200 NB in Sch 5S, 10S, 10, 20, 40S, 40, STD, 60, 80S, 80, XS, 100, 120, 140, 160 & XXS |
| Form | Seamless / ERW / Welded in Round & Square |
| Stainless Steel | ASTM / ASME SA 312 Gr. TP 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316Ti, 316H, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L ASTM / ASME SA 358 CL 1 & CL 3 Gr. 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316H, 321, 321H, 347 |
| Duplex Steel | ASTM / ASME SA 790 UNS No. S31803, S32205, S32550, S32750, S32760 |
Carbon & Alloy Steel
| Range | 15 NB to 1200 NB in Sch 5S, 10S, 10, 20, 40S, 40, STD, 60, 80S, 80, XS, 100, 120, 140, 160 & XXS |
| Form | Seamless / ERW / Welded in Round & Square |
| Carbon Steel | ASTM / ASME A 53 Gr. A, B ASTM / ASME A 106 Gr. A, B, C API 5L Gr. B, X42, X46, X52, X60, X65, X70 ASTM / ASME A 691 Gr. A, B, C |
| Alloy Steel | ASTM / ASME A 335 Gr. P1, P5, P9, P11, P12, P22, P23, P91 ASTM / ASME A 691 Gr. P1Cr, 1¼Cr, 2¼Cr, 5Cr, 9Cr, 91 |
Nickel & Copper Alloy
| Range | 15 NB to 1200 NB in Sch 5S, 10S, 10, 20, 40S, 40, STD, 60, 80S, 80, XS, 100, 120, 140, 160 & XXS |
| Form | Seamless / ERW / Welded in Round & Square |
| Nickel Alloy | ASTM / ASME SB 163 UNS N02200 (Nickel 200) ASTM / ASME SB 163 UNS N02201 (Nickel 201) ASTM / ASME SB 163/165 UNS N04400 (Monel 400) ASTM / ASME SB 464 UNS N08020 (Alloy 20 / 20CB3) ASTM / ASME SB 704/705 UNS N08825 (Incoloy 825) ASTM / ASME SB 167/517 UNS N06600 (Inconel 600) ASTM / ASME SB 167 UNS N06601 (Inconel 601) ASTM / ASME SB 704/705 UNS N06625 (Inconel 625) ASTM / ASME SB 619/622/626 UNS N10276 (Hastelloy C-276) |
| Copper Alloy | ASTM / ASME SB 111 UNS C10100, C10200, C10300, C10800, C12000, C12200, C70600, C71500 ASTM / ASME SB 466 UNS C70600 (Cu-Ni 90/10), C71500 (Cu-Ni 70/30) |
Hastelloy
| Grades | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000 |
|---|---|
| Type | Seamless / ERW / Welded / Fabricated |
| Standard | ASTM / ASME SB 619, SB 622, SB 626 |
| This Range is Used in | Petrochemicals Plants, Oil Refineries, Fertilizer Plants, Sugar Mills, Chemical Plants, Pharmaceuticals, Textile Machinery |
Inconel
| Grades | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 |
| Type | Seamless / ERW / Welded / Fabricated |
| Range | 15 NB to 600 NB in Sch 5S, 10S, 10, 20, 40S, 40, STD, 60, 80S, 80, XS, 100, 120, 140, 160 & XXS |
| Form | Round, Square, Rectangular, Hydraulic |
| Length | Single Random, Double Random & Cut Length |
| End | Plain End, Bevelled End, Threaded |
| This Range is Used in | Petrochemicals Plants, Oil Refineries, Fertilizer Plants, Sugar Mills, Chemical Plants, Pharmaceuticals, Textile Machinery |
Incoloy
| Grades | Incoloy 800, Incoloy 825, Incoloy 925, Incoloy A-286, Incoloy DS |
| Type | Seamless / ERW / Welded / Fabricated |
| Standard | ASTM B407, ASTM B829, ASTM B514, ASTM B775, ASTM B515, ASTM B751 |
| This Range is Used in | Petrochemicals Plants, Oil Refineries, Fertilizer Plants, Sugar Mills, Chemical Plants, Pharmaceuticals, Textile Machinery |
Monel
| Grades | Monel 400, Monel K500 |
|---|---|
| Type | Seamless / ERW / Welded / Fabricated |
| Standard | ASTM SB 165 (Tube), SB 167 (Seamless Pipe), SB 725 (Welded Pipe) |
| Range | 15 NB to 600 NB in standard schedules |
Titanium
| Grades | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 (Ti-6Al-4V), Grade 7, Grade 9, Grade 23 |
| Type | Seamless / ERW / Welded / Fabricated |
| Range | 15 NB to 600 NB in Sch 5S, 10S, 10, 20, 40S, 40, STD, 60, 80S, 80, XS, 100, 120, 140, 160 |
| Form | Round, Square, Rectangular, Hydraulic |
| Length | Single Random, Double Random & Cut Length |
| End | Plain End, Bevelled End, Threaded |
Applications
- Chemical and petrochemical process piping
- Oil and gas transmission pipelines
- Power plant steam and water lines
- Pharmaceutical and dairy plant piping
- Sugar mills and distillation plants
- Fertilizer plant process piping
- Heat exchanger and condenser tubing
- Marine and shipbuilding piping systems
User Industries
Chemicals, Fats & Fertilizers, Sugar Mills & Distilleries, Cement Industries, Shipbuilders, Paper Industries, Pumps, Petrochemicals, Oil & Natural Gas, Power & Energy, Pharmaceuticals.
Request a Quote for Pipes & Tubes
Send us your required grade, size, and quantity. Our team will respond with availability and competitive pricing within 24 hours.
Domestic Supply
Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Pune, Surat, Nagpur, Indore, Thane, Bhopal, Visakhapatnam, Vadodara, Nashik, Faridabad, Rajkot, Aurangabad, Coimbatore, Raipur, Kochi, Ankleshwar, Dahej, Morbi, and all major Indian cities.
International Export
UAE, Saudi Arabia, Qatar, Kuwait, Bahrain, Oman, Iran, Iraq, Egypt, United States, United Kingdom, Germany, Italy, France, Australia, Canada, Brazil, Malaysia, Indonesia, Singapore, Vietnam, South Africa, Turkey, Russia, Kazakhstan, and more.